Dashboard Overview
Real-time insights into your fish processing operations
Recent Activity
Active Production Batches
| Batch ID | Product | Quantity | Current Step | Location | Status |
|---|---|---|---|---|---|
| BTH-20250113-001 | Fresh Pink Shrimp | 10,000 kg | Freezing | Netherlands | In Progress |
| BTH-20250113-002 | Frozen White Shrimp | 8,500 kg | Quality Control | Netherlands | Pending QC |
| BTH-20250112-045 | Processed Peeled Shrimp | 3,200 kg | Processing | Morocco | In Progress |
Barcode Scanning
Scan barcodes to track batches through production
🔍 Scan Barcode
Enter or scan a batch barcode to view details and take action
Recent Scans
| Time | Batch ID | Action | Location | User |
|---|---|---|---|---|
| 10:23 AM | BTH-20250113-045 | Marked as Received | Netherlands | John Operator |
| 10:15 AM | BTH-20250113-044 | Sent to Freezer | Netherlands | John Operator |
| 09:58 AM | BTH-20250113-043 | Prepared for Shipping | Netherlands | John Operator |
Inventory Management
Manage raw materials, packaging, and finished products
| Item Name | SKU | Quantity | Unit | Location | Status | Actions |
|---|---|---|---|---|---|---|
| Fresh Pink Shrimp | SKU-001 | 45,000 kg | kg | Netherlands | In Stock | |
| Frozen White Shrimp | SKU-002 | 28,500 kg | kg | Netherlands | In Stock | |
| Processed Peeled Shrimp | SKU-003 | 16,000 kg | kg | Morocco | In Stock | |
| Tiger Prawns - Large | SKU-004 | 8,200 kg | kg | Netherlands | Low Stock |
| Item Name | SKU | Quantity | Unit | Location | Status | Actions |
|---|---|---|---|---|---|---|
| Aluminum Foil Packaging | PKG-001 | 1,200 | rolls | Netherlands | Critical Low | |
| Cardboard Boxes - Small | PKG-002 | 8,500 | units | Netherlands | In Stock | |
| Product Labels | PKG-003 | 45,000 | sheets | Netherlands | In Stock |
| Product Name | SKU | Quantity | Unit | Location | Status | Actions |
|---|---|---|---|---|---|---|
| Shrimp 100g Package | FIN-001 | 5,600 | packages | Netherlands | Ready to Ship | |
| Shrimp 250g Package | FIN-002 | 3,200 | packages | Netherlands | Ready to Ship |
Production Workflows
Manage and execute production processes
Available Workflows
Shrimp Processing - Full Cycle
Complete processing from reception to packaging
Direct Packaging - Small Orders
Quick packaging for small batch orders
Batch Tracking & Traceability
Full visibility into batch lifecycle and history
All Batches
| Batch ID | Product | Quantity | Supplier | Received | Location | Status | Actions |
|---|---|---|---|---|---|---|---|
| BTH-20250113-001 | Fresh Pink Shrimp | 10,000 kg | North Sea Fisheries | Jan 13, 2025 | Netherlands | In Progress | |
| BTH-20250113-002 | Frozen White Shrimp | 8,500 kg | Atlantic Shrimp Co. | Jan 13, 2025 | Netherlands | Pending QC | |
| BTH-20250112-045 | Processed Peeled Shrimp | 3,200 kg | North Sea Fisheries | Jan 12, 2025 | Morocco | Processing |
Supplier Management
Manage supplier relationships and contracts
| Supplier Name | Type | Contact | Recent Deliveries | Performance | Actions |
|---|---|---|---|---|---|
| North Sea Fisheries | Raw Materials | contact@northsea.com | 24 in last 30 days | 95% | |
| Atlantic Shrimp Co. | Raw Materials | info@atlanticshrimp.com | 18 in last 30 days | 92% | |
| PackPro Materials | Packaging | sales@packpro.com | 12 in last 30 days | 88% |
Articles & SKU Management
Manage product configurations and bill of materials
| Article Code | Description | Package Type | Current Stock | Production Process | Actions |
|---|---|---|---|---|---|
| ART-001 | Shrimp 100g Package | Small Package | 5,600 units | Direct Packaging | |
| ART-002 | Shrimp 250g Package | Medium Package | 3,200 units | Direct Packaging | |
| ART-003 | Shrimp 500g Box | Large Box | 1,800 units | Full Cycle |
Shipments & Logistics
Track shipments between facilities
Pending Shipments
| Shipment ID | Origin → Destination | Batches | Scheduled Date | Status | Actions |
|---|---|---|---|---|---|
| SH-NL-025 | Netherlands → Morocco | 3 batches (28,500 kg) | Jan 14, 2025 | Preparing | |
| SH-MA-012 | Morocco → Netherlands | 2 batches (15,200 kg) | Jan 15, 2025 | In Transit |
User Management
Manage users, roles, and permissions
| Name | Role | Location Access | Last Active | Status | Actions | |
|---|---|---|---|---|---|---|
JO John Operator | john@fisherp.com | Admin | Netherlands, Morocco | Online now | Active | |
FP Fatima Processor | fatima@fisherp.com | Morocco Operator | Morocco | 2 hours ago | Active |
Reports & Analytics
Generate insights and export data
Available Reports
Inventory Status Report
Current inventory levels across all locations
Production Volume
Batch processing volumes by time period
Supplier Performance
Delivery times and quality metrics